1
/
of
1
Total Quality Fence and Remodeling
1 1/4" Carriage Bolt WI-BOLT-1-1/4
1 1/4" Carriage Bolt WI-BOLT-1-1/4
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Quantity
Couldn't load pickup availability
Spec | Typical Value / Description |
---|---|
Diameter (“Basic bolt diameter”) | 1 1/4 inches |
Head Type | Round dome head with square neck under it |
Square Neck | Size of square portion under head that fits into square hole or sinks into wood to prevent turning |
Head Diameter | Larger than the bolt diameter — often ~1.277″ to ~2.85″ “across the dome” depending on the standard. (This varies; for very large bolts, some dimensions are “custom” or nonstandard for head size beyond 1″ bolt per ASME standards.) |
ead Height | Usually the height (thickness) of the dome head is a given tolerance based on bolt diameter; for a 1 1/4″ bolt, this is larger than for smaller bolts. (Exact values vary with manufacturer.) |
Square Neck Width/Depth | The square section under the head (that prevents rotation) will have width & depth tolerances related to bolt diameter. For bolts larger than 1″ the head & square-neck dimensions may deviate from ASME B18.5 since ASME focuses up to 1″ standard head dims. |
Material | Often made of low or medium carbon steel; can be galvanized (for outdoor use / corrosion resistance); some are stainless steel; sometimes heat-treated (e.g. Grade 5 or 8) if stronger bolts are needed. |
Strength / Mechanical Properties | If standard low carbon steel: modest tensile & proof loads. If Grade 5 / Grade 8 or stainless: substantially higher strength. The specs differ by material & grade. |
Thread Length | Depends on overall bolt length. Common rule: for bolts ≤ 6″ long, thread length ≥ 2×diameter + 1/4″; for bolts >6″, thread length ≥ 2×diameter + 1/2″. |
Finish / Coating | Plain steel, hot-dip galvanized, zinc plated, stainless, etc., depending on exposure (outdoor vs indoor) and durability needs. |
Share
